Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nik Antropov R
31 4000000 2 75 72 73 67 68 64 68 69 61 75 57 75 73 66 71
Bryan Little R
23 2380000 2 76 77 78 72 74 66 81 62 78 65 53 58 77 70 73
Rick Rypien R
27 700000 1 70 66 69 69 70 61 70 65 50 69 44 65 68 66 67
Eric Fehr R
26 771750 1 72 71 73 69 70 65 73 67 55 59 55 71 72 68 70
Ivan Telegin C
19 450000* 3 48 43 49 36 43 32 51 58 75 45 45 45 46 37 54
Alexander Burmistrov C
19 1500000 2 68 67 72 70 66 63 75 60 71 58 51 59 69 66 69
Ben Maxwell C
23 715000 1 61 63 69 65 68 63 71 61 70 58 51 61 64 65 67
Evander Kane C
21 900000 1 75 74 74 78 76 76 71 68 61 70 57 68 74 76 74
Jim Slater C
28 840000 1 59 55 65 75 73 79 74 61 70 74 60 74 59 75 70
Tanner Glass L
27 750000 1 56 56 59 79 73 76 76 65 52 56 54 72 57 76 68
Ryan Jones L
27 1150000 1 69 66 67 75 73 70 74 64 74 57 57 67 67 72 69
Andrew Ladd L
25 4400000 5 76 76 75 73 75 73 72 73 68 53 64 75 75 73 73
Blake Wheeler L
25 2550000 2 70 64 72 73 66 65 74 76 73 54 46 74 68 68 69
Zach Bogosian D
21 900000 3 74 63 60 79 75 80 73 76 61 56 52 73 65 78 72
Dustin Byfuglien D
26 5200000 5 83 82 76 78 74 69 71 65 61 59 68 70 80 73 73
Tobias Enström D
26 3750000 2 77 78 81 78 77 67 76 72 73 54 52 72 78 74 74
Mark Stuart D
27 1700000 3 51 54 42 73 73 76 70 78 59 42 72 77 49 74 68
Ron Hainsey D
30 4500000 2 58 63 62 73 74 71 75 77 75 46 62 74 61 72 70
Johnny Oduya D
29 3000000 2 64 66 65 72 73 69 78 68 75 49 62 75 65 71 71
Chris Mason G
35 1850000 1 77 74 65 76 74 77 76 74 75 66 64 74 72 75 74
Ondrej Pavelec G
24 2150000 1 83 82 86 87 84 84 80 86 78 81 58 68 83 85 82
Edward Pasquale G
19 450000* 1 53 57 46 53 54 54 54 49 70 48 48 51 52 53 58
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R CHW 22 172500* 1 51 45 44 57 56 60 56 62 77 51 52 63 46 57 60
Mike Forney R CHW 23 210000* 1 42 41 41 43 41 42 50 59 64 40 47 51 41 42 53
Darren Haydar R CHW 31 600000 3 68 66 67 55 56 47 74 71 75 60 56 60 67 52 65
Chris Thorburn R CHW 28 866667 3 49 49 51 66 66 74 70 76 56 70 58 72 49 68 66
Akim Aliu R CHW 22 262500* 1 48 48 49 44 43 56 59 66 47 55 47 53 48 47 57
Eric O'Dell C CHW 21 165000* 2 45 48 47 41 43 38 45 47 69 49 47 45 46 40 52
Patrice Cormier C CHW 21 262500* 1 50 48 51 56 52 69 68 55 56 62 50 59 49 59 61
Fredrik Pettersson C CHW 24 270000* 1 50 54 59 50 50 47 66 47 74 51 47 53 54 49 59
Aaron Gagnon C CHW 25 562500 2 70 61 71 63 64 60 71 61 74 58 52 69 67 62 66
Riley Holzapfel C CHW 23 172500* 1 49 56 57 49 52 44 66 57 68 55 54 54 54 48 60
Jason Gregoire L CHW 22 135000* 2 41 44 43 44 46 45 59 66 80 44 46 45 42 45 55
Carl Klingberg L CHW 20 195000* 1 48 47 49 48 47 48 67 40 64 47 46 58 48 47 58
Andrew Kozek L CHW 25 150000* 1 45 46 46 44 45 43 53 51 69 45 51 55 45 44 54
Jason Jaffray L CHW 30 675000 1 71 66 69 62 68 61 69 64 73 57 51 68 68 63 66
Kenndal McArdle L CHW 24 214500* 1 50 57 56 66 64 66 71 53 59 51 50 69 54 65 64
Andrei Zubarev D CHW 24 187500* 1 41 43 45 61 61 62 66 58 61 48 52 60 43 61 60
Mark Flood D CHW 27 157500* 1 55 60 56 65 61 61 65 69 79 50 49 60 57 62 64
Derek Meech D CHW 27 210000* 1 49 57 56 65 67 64 70 52 72 56 51 69 54 65 64
Cody Sol D CHW 20 173499,9* 2 22 24 23 46 42 60 46 50 40 40 48 58 23 49 49
Ben Chiarot D CHW 20 135000* 2 24 26 25 50 45 55 45 55 45 40 48 52 25 50 49
Paul Postma D CHW 22 875000 1 52 50 50 63 65 59 69 52 68 41 46 50 50 62 59
Zach Redmond D CHW 23 687500 2 38 40 40 42 40 40 46 38 55 31 45 43 39 40 48
Arturs Kulda D CHW 23 172500* 1 47 48 48 60 60 66 59 65 57 48 50 68 47 62 61
Brett Festerling D CHW 25 173250* 1 30 48 43 66 66 57 68 62 66 45 52 58 40 63 60
Peter Mannino G CHW 27 525000 2 63 64 66 67 63 64 62 59 73 51 59 64 64 64 66
Christopher Carrozzi G CHW 21 450000 1 42 40 37 40 41 43 57 47 75 37 46 42 39 41 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R CHW 22 172500* 1 51 45 44 57 56 60 56 62 77 51 52 63 46 57 60
Mike Forney R CHW 23 210000* 1 42 41 41 43 41 42 50 59 64 40 47 51 41 42 53
Darren Haydar R CHW 31 600000 3 68 66 67 55 56 47 74 71 75 60 56 60 67 52 65
Chris Thorburn R CHW 28 866667 3 49 49 51 66 66 74 70 76 56 70 58 72 49 68 66
Akim Aliu R CHW 22 262500* 1 48 48 49 44 43 56 59 66 47 55 47 53 48 47 57
Eric O'Dell C CHW 21 165000* 2 45 48 47 41 43 38 45 47 69 49 47 45 46 40 52
Patrice Cormier C CHW 21 262500* 1 50 48 51 56 52 69 68 55 56 62 50 59 49 59 61
Fredrik Pettersson C CHW 24 270000* 1 50 54 59 50 50 47 66 47 74 51 47 53 54 49 59
Aaron Gagnon C CHW 25 562500 2 70 61 71 63 64 60 71 61 74 58 52 69 67 62 66
Riley Holzapfel C CHW 23 172500* 1 49 56 57 49 52 44 66 57 68 55 54 54 54 48 60
Jason Gregoire L CHW 22 135000* 2 41 44 43 44 46 45 59 66 80 44 46 45 42 45 55
Carl Klingberg L CHW 20 195000* 1 48 47 49 48 47 48 67 40 64 47 46 58 48 47 58
Andrew Kozek L CHW 25 150000* 1 45 46 46 44 45 43 53 51 69 45 51 55 45 44 54
Jason Jaffray L CHW 30 675000 1 71 66 69 62 68 61 69 64 73 57 51 68 68 63 66
Kenndal McArdle L CHW 24 214500* 1 50 57 56 66 64 66 71 53 59 51 50 69 54 65 64
Andrei Zubarev D CHW 24 187500* 1 41 43 45 61 61 62 66 58 61 48 52 60 43 61 60
Mark Flood D CHW 27 157500* 1 55 60 56 65 61 61 65 69 79 50 49 60 57 62 64
Derek Meech D CHW 27 210000* 1 49 57 56 65 67 64 70 52 72 56 51 69 54 65 64
Cody Sol D CHW 20 173499,9* 2 22 24 23 46 42 60 46 50 40 40 48 58 23 49 49
Ben Chiarot D CHW 20 135000* 2 24 26 25 50 45 55 45 55 45 40 48 52 25 50 49
Paul Postma D CHW 22 875000 1 52 50 50 63 65 59 69 52 68 41 46 50 50 62 59
Zach Redmond D CHW 23 687500 2 38 40 40 42 40 40 46 38 55 31 45 43 39 40 48
Arturs Kulda D CHW 23 172500* 1 47 48 48 60 60 66 59 65 57 48 50 68 47 62 61
Brett Festerling D CHW 25 173250* 1 30 48 43 66 66 57 68 62 66 45 52 58 40 63 60
Peter Mannino G CHW 27 525000 2 63 64 66 67 63 64 62 59 73 51 59 64 64 64 66
Christopher Carrozzi G CHW 21 450000 1 42 40 37 40 41 43 57 47 75 37 46 42 39 41 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Yasin Cissé R
19 450000* 0 D D- D- D D D D D- C- D- D- D D- D D
Vinny Saponari R
21 450000* 0 D D D D D D- D D- C D D D D D C-
Austen Brassard R
18 750000* 0 D D D C- D C- C- C B- D D D D D C-
Juraj Gracik R
25 450000* 0 D D- D- D- D D D C- C D- D- D D- D D
Niclas Lucenius C
22 450000* 0 D D D D D D C- C- B- D D D D D C-
Mark Scheifele C
18 750000 0 C- C- C- C- C- C- C C- B- C- D C- C- C- C
Jesse Martin C
23 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Tanner Lane C
19 500000* 0 C- C- C- D D D C- D B- C- D D C- D C-
John Albert C
22 450000* 0 D C- D D D D C- D B- D D D D D C-
Nicklas Lasu L
22 450000 0 D- D D D D D C- D- D D D D D D C-
Denis Loginov L
26 450000* 0 D D D D D D D D C D F C- D D D
Adam Lowry L
18 450000* 0 D- D- D- D C- D C- C- B- D D C- D- D C-
Jordan Samuels-Thomas L
21 450000* 0 D D- D D D- D D C- C- D D D D D D
Daultan Leveille L
21 450000 0 D D D D D D- C D C C- D D D D- C-
Julian Melchiori D
19 450000* 0 D D D D- D- F C- D B- D D- D- D F D
Ilya Nikulin D
29 1608000 0 C C C- B- B- C B- C C C- C- C C B- C
Will O'Neill D
23 550000* 0 D D D D D- D D- D- C D- D D D D D
Aaron Harstad D
19 450000* 0 D- D- D- D D D C- D B- D- D D D- D D
Kendall McFaull D
19 500000* 0 D- D- D- C- D C- C- C- D D D C- D- C- C-
Zach Yuen D
18 450000* 0 D C- D C- D D D C- B- D D C- D D C-
Sebastian Owuya D
19 500000* 0 D- D- D- C- C- C- D D- D- D D C- D- C- C-
Brennan Serville D
18 450000* 0 D- D- D- D D D C- D B- D D C- D- D C-
Peter Stoykewych D
19 500000* 0 D D D D D D D C- C D D C- D D C-
Jason Kasdorf G
18 450000* 0 D D D D D D D C- B- D D D D D C-
Alex Kangas G
24 450000* 0 D D D D D D D D C D D D D D C-
Fredrik Pettersson-Went G
20 500000* 0 D D D D D D C- D- B- D D D D D C-