Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Radim Vrbata R 30 3000000 3 73 69 76 67 69 56 78 76 83 52 57 66 72 64 70
Boyd Gordon R 27 1325000 2 54 51 50 71 72 68 72 62 84 81 57 70 51 70 68
Lee Stempniak R 28 1900000 1 75 76 74 68 70 62 76 75 72 57 59 73 75 66 72
Shane Doan R 34 4550000 1 84 77 74 80 76 80 76 90 67 74 86 82 78 78 80
Marc-Antoine Pouliot C 26 605000 1 59 70 69 65 69 56 73 70 65 65 51 63 66 63 67
Petteri Nokelainen C 25 550000 1 47 46 50 69 68 68 73 64 79 67 57 72 47 68 66
Martin Hanzal C 24 1800000 1 66 68 74 71 70 67 74 65 71 66 51 68 69 69 71
Alexei Kaigorodov C 28 625000 3 60 65 66 56 58 53 68 60 71 61 50 65 63 55 65
Kyle Turris C 22 900000 3 74 76 78 63 65 58 76 71 78 63 55 63 76 62 72
Lauri Korpikoski L 25 1800000 2 71 64 67 70 73 69 75 71 79 69 54 62 67 70 71
Raffi Torres L 29 1750000 2 76 40 66 70 67 80 73 73 57 53 67 76 60 72 68
Mikkel Boedker L 21 900000 3 59 67 73 60 65 61 73 58 77 47 58 64 66 62 66
Patrick O'Sullivan L 26 925000 2 69 67 71 61 65 51 76 76 78 67 51 58 69 59 69
Ray Whitney L 39 3000000 1 75 79 85 69 74 58 83 78 77 62 74 69 79 67 75
Kurt Sauer D 30 1750000 1 35 37 35 76 75 81 66 74 67 49 70 86 35 77 67
Derek Morris D 33 2750000 3 62 56 60 76 75 80 74 72 59 49 71 81 59 77 71
Adrian Aucoin D 38 2000000 1 78 60 60 71 70 67 72 82 70 47 75 77 66 69 71
Rostislav Klesla D 29 2975000 3 63 70 68 81 83 77 87 82 52 48 64 75 67 80 74
Justin Weller D 20 565000* 2 20 29 28 44 44 43 48 41 60 40 46 48 25 43 47
Keith Yandle D 24 5300000 5 81 78 79 78 79 73 79 83 67 59 52 74 79 76 76
Michal Rozsival D 32 5000000 1 65 64 61 74 76 75 75 72 68 48 67 74 63 75 71
Curtis McElhinney G 28 625000 1 66 65 64 65 67 66 73 59 71 60 55 61 65 66 67
Mike Smith G 29 2000000 2 74 74 70 73 75 73 74 78 81 67 67 70 72 73 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Andrew Orpik R SPR 25 150000* 1 34 35 37 53 55 60 50 56 61 45 48 62 35 56 55
Taylor Pyatt R SPR 30 600000 1 57 61 61 78 65 75 69 69 63 54 63 75 59 72 68
Matt Watkins R SPR 24 165000* 1 41 42 43 39 40 38 50 33 52 44 47 42 42 39 48
Alexander Nikulin R SPR 26 950000 3 54 56 55 50 50 47 63 59 72 57 48 58 55 49 62
Jordan Szwarz R SPR 20 184005,9* 2 43 49 47 45 42 50 50 59 50 52 48 50 46 45 54
Kyle Chipchura C SPR 25 550000 1 65 57 66 71 73 70 68 52 62 58 61 71 62 71 67
Ethan Werek C SPR 20 216999,9* 2 48 44 43 47 45 55 60 49 61 54 49 48 45 49 56
Matt Beaudoin C SPR 27 157500* 1 61 62 60 60 65 68 67 54 63 60 49 59 61 64 63
Viktor Tikhonov C SPR 23 900000 3 61 62 57 61 59 55 65 67 76 61 53 57 60 58 65
Alexandre Bolduc C SPR 26 575000 1 58 57 56 72 69 69 70 62 60 55 52 61 57 70 65
Justin Bernhardt C SPR 23 162000* 1 47 54 48 46 48 43 63 40 54 55 49 51 49 45 55
Brett Hextall C SPR 23 700000 1 42 40 41 49 46 51 50 39 32 52 51 51 41 48 52
Paul Bissonnette L SPR 26 150000* 1 29 33 29 63 61 77 63 58 49 61 65 80 30 67 60
Christoph Gawlik L SPR 24 575000 1 66 65 66 59 62 51 74 54 70 50 57 65 65 57 65
Jordan LaVallee L SPR 25 135000* 1 57 44 44 61 54 70 65 60 57 48 48 68 48 61 60
Brett MacLean L SPR 22 220500* 1 64 58 61 51 55 53 67 58 66 50 49 56 61 53 63
David Schlemko D SPR 24 516667 2 59 62 61 67 71 65 74 71 71 55 55 65 60 67 67
Tyler Eckford D SPR 25 525000 1 44 51 50 56 55 57 61 65 65 43 52 68 48 56 59
Chris Summers D SPR 23 700000 1 40 49 46 52 54 46 67 59 66 42 51 53 45 50 58
Nick Ross D SPR 22 875000 1 43 52 46 50 51 60 61 49 64 43 50 59 47 53 58
Nathan Oystrick D SPR 28 180000* 1 53 43 42 71 73 66 71 71 75 44 51 61 46 70 63
Brandon Gormley D SPR 19 412500* 2 55 56 56 68 67 67 72 70 70 50 49 60 55 67 67
Mathieu Brodeur D SPR 21 135000* 1 31 33 32 52 50 44 56 49 67 41 47 48 32 48 51
Oliver Ekman-Larsson D SPR 20 262500* 1 60 61 61 67 69 65 77 66 72 48 47 58 60 67 67
Garrett Stafford D SPR 31 537500 1 63 63 62 72 69 67 70 74 69 49 51 62 62 69 67
Jani Nieminen G SPR 24 490000 1 57 60 58 64 65 63 68 81 73 35 46 63 58 64 64
Justin Pogge G SPR 25 172500* 1 60 57 51 59 60 56 66 67 78 51 51 69 56 58 63
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philip Lane R 19 450000* 0 D- D D D D- D D D- B F D- D D D D
Chris Brown R 20 650000* 0 D D D D D C- C- C- C- D D D D D C-
Anton Krysanov R 24 450000 0 D D D D D D D D C C- D D D D C-
Andrew Fritsch R 18 450000* 0 C- D D D D- D- C- D- B- D D D D D- C-
Alexander Ruuttu C 18 450000* 0 D D D D D- D- C- D- B- D D D D D- C-
Vladimir Ruzicka C 22 450000* 0 C- D C- D D- D- C- D C C- D D C- D- C-
Zac Larraza C 18 900000* 0 D D D D D D D C- B- D D D D D C-
Kale Kessy C 18 450000* 0 D D- D D D C- D D D D D C- D D D
Colin Long C 22 450000* 0 C- C- C- D D D C- C- B- C- C- D C- D C-
Lucas Lessio L 18 750000* 0 D C- D C- D D C- D B- F D- D D D C-
Andy Miele L 23 1325000* 0 C- C- D D D D- C- D- C D- D C- C- D- C-
Darian Dziurzynski L 20 450000* 0 D D D- C- D- D D D D D D D D- D D
Harrison Ruopp D 18 450000* 0 D- D- D- D D C- C- C- C- D D C- D- D C-
Connor Murphy D 18 750000* 0 D D D- D C- D C- C B- D D D D D C-
Maxim Goncharov D 22 450000* 0 C- C- C- D D D C C C D D D C- D C-
Michael Stone D 21 450000* 0 C- C- C- D D D C- C C D D D C- D C-
Scott Darling G 22 450000* 0 D D D- D D D C C- B- D- D C- D D C-
Louis Domingue G 19 580000* 2 D D D- D D D D C- A- D D D D- D C-
Mike Lee G 20 450000 0 D D D D D D C- C- B- D- D D D D C-
Brett Bennett G 23 450000 0 D D D- D D D D D B- D D D- D D C-
Mark Visentin G 19 900000* 2 D C- D D D D B- C- B- C- D C- D D C-