Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R
32 5000000 3 79 72 75 69 70 61 88 69 75 61 74 70 75 66 74
Erik Cole R
32 4500000 4 79 77 78 78 75 80 89 86 62 52 74 77 78 77 76
Ryan White R
23 625000 3 58 59 59 72 65 63 73 65 66 69 52 66 58 66 67
Travis Moen R
29 1500000 3 52 41 42 73 70 78 69 64 65 57 71 79 45 73 68
Lars Eller C
22 900000 2 61 65 63 65 67 66 73 71 73 56 49 68 63 66 68
Tomas Plekanec C
28 5000000 5 77 81 80 76 79 68 77 68 84 75 62 73 79 74 77
Scott Gomez C
31 7357143 3 67 77 78 70 75 61 87 73 72 76 61 68 74 68 73
David Desharnais C
24 850000 2 61 67 70 65 63 51 69 59 77 74 51 59 66 59 66
Max Pacioretty L
21 1625000 2 73 70 69 70 65 67 73 77 73 57 64 75 70 67 72
Andrei Kostitsyn L
26 3250000 3 83 78 79 65 66 58 80 71 72 56 59 72 80 63 74
Mathieu Darche L
34 1600000 3 69 59 68 71 73 73 73 71 80 53 53 73 65 72 69
Mike Cammalleri L
29 6000000 3 86 80 83 70 71 65 78 74 76 72 67 77 83 68 78
Hal Gill D
36 2250000 1 36 33 30 76 82 78 61 91 56 58 74 90 33 78 70
Jeff Woywitka D
27 700000 4 48 55 53 71 73 68 67 58 73 55 55 68 52 70 64
Rafael Diaz D
25 900000 5 55 56 56 65 69 61 72 70 82 59 58 58 55 65 67
Jaroslav Spacek D
37 3833333 1 55 65 65 73 73 71 76 69 60 45 67 75 61 72 70
P.K. Subban D
22 550000 1 72 68 71 79 80 77 84 80 66 55 58 71 70 78 75
Josh Gorges D
27 2500000 4 54 58 57 81 83 78 79 78 72 58 65 72 56 80 73
Andrei Markov D
32 5750000 3 78 84 83 76 78 66 83 85 76 46 69 73 81 73 78
Carey Price G
24 2750000 2 75 77 76 75 76 72 75 64 80 69 59 72 76 74 75
Peter Budaj G
28 1150000 2 71 72 68 71 72 73 72 71 80 70 55 72 70 72 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Aaron Palushaj R QUE 21 900000 4 53 53 55 49 48 47 64 41 72 50 51 54 53 48 58
Danny Kristo R QUE 21 450000 3 48 46 47 44 42 46 65 39 70 52 47 46 47 44 55
Maxim Trunev R QUE 20 450000 3 52 55 65 44 45 41 66 47 72 51 45 45 57 43 59
Steve Quailer R QUE 22 450000 2 45 50 48 44 43 45 63 48 56 44 46 48 47 44 54
Alain Berger R QUE 20 199800* 2 50 44 47 49 43 47 52 47 70 46 50 53 47 46 55
Alexander Avtsin R QUE 20 135000* 2 45 46 46 44 46 51 65 56 74 46 46 50 45 47 58
Ian Schultz R QUE 21 900000 4 44 37 34 43 40 55 50 61 40 49 49 59 38 46 53
Michael Blunden R QUE 24 625000 3 55 50 54 58 53 73 66 68 57 51 49 69 53 61 61
Patrick Johnson C QUE 22 450000 2 41 43 43 38 48 35 59 40 67 45 45 36 42 40 50
Olivier Fortier C QUE 22 900000 3 44 44 47 41 41 40 56 55 74 52 47 41 45 40 53
Michael Cichy C QUE 21 450000 3 42 43 43 42 41 39 52 56 72 50 46 46 42 40 54
Louis Leblanc C QUE 20 262500* 2 59 62 63 56 59 52 61 59 78 62 47 47 61 55 63
Joonas Nattinen C QUE 20 189500,1* 2 44 46 48 50 50 47 63 44 75 54 49 47 46 49 57
Andreas Engqvist C QUE 23 800000 3 51 52 54 63 67 61 68 72 73 53 51 62 52 63 64
Dustin Walsh C QUE 20 450000 3 46 47 48 40 41 39 51 55 71 51 45 43 47 40 54
Gabriel Dumont C QUE 20 450000 4 42 43 42 49 50 46 50 46 60 51 49 48 42 48 54
Brock Trotter C QUE 24 550000 2 50 54 55 44 45 41 61 41 67 58 52 51 53 43 56
Andrew Conboy L QUE 23 550000 3 34 34 35 42 42 61 53 46 59 53 49 65 34 48 55
Hunter Bishop L QUE 23 490000 3 45 43 51 39 38 37 54 50 74 51 47 45 46 38 54
Dany Masse L QUE 23 650000 3 48 47 47 44 46 41 57 57 55 51 48 47 47 43 53
Brian Willsie L QUE 33 700000 4 62 55 57 65 69 60 70 59 67 51 59 70 58 64 64
Philippe Lefebvre L QUE 20 550000 4 46 46 46 41 42 40 51 49 74 46 46 47 46 41 53
Yannick Weber D QUE 22 255000* 2 55 57 56 66 64 61 75 60 76 52 42 56 56 63 64
Scott Kishel D QUE 22 450000 2 43 41 47 45 41 40 61 49 75 41 46 38 43 42 51
Mark Mitera D QUE 23 850000 3 32 35 33 57 56 60 58 56 56 42 54 63 33 57 56
Brendon Nash D QUE 24 800000 2 53 61 54 66 67 58 68 63 71 53 53 65 56 63 66
Mac Bennett D QUE 20 450000 3 43 44 45 43 44 41 64 45 70 40 46 44 44 42 53
Kyle Klubertanz D QUE 25 460000 4 55 59 60 66 67 50 67 64 70 20 51 58 58 61 60
Pavel Valentenko D QUE 23 850000 3 35 34 34 59 53 67 55 58 60 40 48 61 34 59 57
Joe Stejskal D QUE 23 135000* 2 47 43 44 45 45 49 58 64 68 43 48 45 44 46 54
Colin Sullivan D QUE 20 450000 3 30 46 40 48 51 46 50 43 76 47 40 40 38 48 52
Frédéric St. Denis D QUE 25 625000 5 51 51 48 63 67 58 65 59 72 48 47 58 50 62 61
Konstantin Korneev D QUE 27 700000 3 64 53 65 66 69 56 70 73 69 46 55 56 60 63 66
Alex Henry D QUE 31 525000 4 34 39 35 59 58 72 59 64 42 52 58 79 36 63 59
Alexei Yemelin D QUE 25 1000000 4 40 39 36 68 66 71 71 63 46 54 48 67 38 68 62
Nichlas Torp D QUE 22 450000 2 34 36 37 50 48 54 54 43 61 40 49 46 35 50 52
Greg Pateryn D QUE 21 450000 3 27 29 30 44 41 49 44 55 45 39 48 49 28 44 48
Magnus Nygren D QUE 21 450000 3 49 56 45 51 52 42 54 65 75 49 43 47 50 48 57
Peter Delmas G QUE 21 625000 4 44 48 41 55 54 53 56 50 72 56 45 46 44 54 57
Nathan Lawson G QUE 27 550000 5 55 54 50 55 54 55 60 63 74 48 50 60 53 54 60
Robert Mayer G QUE 21 550000 4 51 49 48 48 42 41 61 36 71 42 45 45 49 43 53
Karri Rämö G QUE 25 750000 3 69 66 56 60 60 66 64 65 70 65 56 69 63 62 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brendan Gallagher R
19 450000* 0 D D C- D- D- D- C- C- B- D D D- D D- C-
Michaël Bournival C
19 450000* 0 D D D D- D- D- D D B- D D D D D- C-
Daniel Pribyl C
18 450000* 0 D D D D D D- C- D B- D D D D D- C-
John Westin L
19 450000* 0 D D D D- D- D- D D C- D- D D D D- C-
Olivier Archambault L
18 550000* 0 D D D D- D- D- C- D B- D D- D D D- D
Mark MacMillan L
19 450000* 0 D D D D- D- D- C- D B- D D D- D D- C-
Darren Dietz D
18 450000* 0 D- D- D D D D D C- C D D D D- D C-
Josiah Didier D
18 450000* 0 D D D D D C- C- D C D D D D D C-
Morgan Ellis D
19 450000* 0 F F F D D D D C- C D D D F D D
Nathan Beaulieu D
18 750000* 0 C- C- C C- C- C- C C- C D D C- C- C- C
Jarred Tinordi D
19 450000* 0 D- D- D- D- D D- C- D- B- D D D D- D- C-